
| Exemplar | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 | |
| Liquor | Aer, aqua, oleum | ||||||
| Modus agendi | Gubernator-operatus Type | ||||||
| Type | Normalis Propinquus | ||||||
| Port Diameter (mm^2) | 16 | 20 | 25 | 35 | 40 | 50 | |
| CV Value | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
| Portus Location | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | |
| Viscositas fluida | Sub 20CS | ||||||
| Opus Pressura | Aqua/Oil: 0-0.5MPa Air: 0-0.7MPa | ||||||
| Probatur Pressura | 1.0MPa | ||||||
| Temperature | -5~85℃ | ||||||
| Opus intentione dolor | ±10% | ||||||
| Materia | Corpus | Brass | |||||
| Sigillum | NBR | ||||||
